Categories
- Sport Headphones (1)
Home » Guides & Technologies » Sun Mountain Mens Sizing Guide
Sun Mountain Mens Sizing Guide
| Mens Sizing Guide | |||||
|---|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large | XX-Large |
| Waist (in inches) | 25-29 | 28-32 | 32-36 | 36-40 | 40-44 |
| Inseam (in inches) | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Chest (in inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Sleeve Length (in inches) | 33 | 34 | 35 | 36 | 37 |
| All pants can be shortened or lengthened up to 2 inches. | |||||


