Categories
Home » Guides & Technologies » Sun Mountain Womens Sizing Guide
Sun Mountain Womens Sizing Guide
| Womens Sizing Guide | ||||
|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large |
| Waist (in inches) | 26-28 | 28-30 | 30-32 | 32-34 |
| Hip (in inches) | 35-37.5 | 37.5-40 | 40-43 | 43-45.5 |
| Inseam (in inches) | 28 | 29 | 30 | 31 |
| Chest (in inches) | 34-36 | 36-38 | 38-42 | 43-45 |
| Sleeve Length (in inches) | 30 | 31 | 32 | 32.5 |
| Standard Sizing | 4-6 | 8-10 | 12-14 | 16-18 |
| All pants can be shortened or lengthened up to 2 inches | ||||


